Showcase your Product or Service on TurboClub Classifieds

TurboClub is about people helping each other online since 1999.


Absolutely Free

As aways, ADD Classifieds for free exclusively from TurboClub.com -
If you want to thank me, simply buy me a coffee.

Read More

TurboClub Free Classifieds Sales Locations United Kingdom

 

Zones Id City Name City Slug Latitude Longitude
3616 Abbots Langley abbots-langley 51.7047 -0.41662
3593 Abbotsham abbotsham 51.01394 -4.24557
3670 Abenbury abenbury 53.0359 -2.95902
3586 Aberaeron aberaeron 52.23254 -4.24945
3582 Abercarn abercarn 51.64249 -3.13025
3644 Aberdare aberdare 51.71802 -3.45788
3571 Aberdeen aberdeen 57.13514 -2.11731
3613 Aberdovey aberdovey 52.54657 -4.04127
3618 Aberffraw aberffraw 53.21824 -4.47007
3627 Abergavenny abergavenny 51.82884 -3.00864
3628 Aberlour aberlour 57.48589 -3.2261
3578 Abertillery abertillery 51.73412 -3.13977
3572 Aboyne aboyne 57.09393 -2.81204
3621 Accrington accrington 53.75477 -2.37162
3584 Adamsdown adamsdown 51.48479 -3.16379
3656 Addlestone addlestone 51.36309 -0.49451
3641 Ailsworth ailsworth 52.57867 -0.34398
3646 Aintree aintree 53.47398 -2.92668
3633 Airdrie airdrie 55.86704 -3.96257
3602 Airmyn airmyn 53.70747 -0.93638
3636 Akeld akeld 55.55558 -2.04439
3612 ALBecq albecq 49.4826 -2.58101
3648 Albrighton albrighton 52.63309 -2.27043
3661 Alcester alcester 52.21704 -1.86679
3655 Aldeburgh aldeburgh 52.15686 1.59688
3614 Aldershot aldershot 51.24841 -0.76194
3655 Aldham aldham 52.06872 0.94901
3660 Aldridge aldridge 52.6091 -1.91729
3665 Aldwick aldwick 50.78362 -0.69622
3662 Alexandria alexandria 56.01196 -4.58444
3572 Alford alford 57.22464 -2.74203
3623 Alford alford-2 53.26518 0.18482
3592 Alfreton alfreton 53.10104 -1.37114
3636 Allendale allendale 54.92894 -2.25127
3590 Allensmore allensmore 52.0095 -2.78393
3594 Allington allington 50.73886 -2.77528
3588 Alloa alloa 56.11516 -3.78053
3630 Allt-yr-yn allt-yr-yn 51.59057 -3.0048
3616 Alness alness 57.69985 -4.26043
3631 Alpington alpington 52.56445 1.3807
3590 Alston alston 54.80176 -2.4185
3614 Alton alton 51.13902 -0.98359
3588 Alva alva 56.15263 -3.79998
3669 Alvechurch alvechurch 52.35557 -1.9486
3630 Alway alway 51.58913 -2.9629
3581 Amersham amersham 51.67823 -0.59836
3668 Amesbury amesbury 51.16479 -1.764
3618 Amlwch amlwch 53.39818 -4.37668
3610 Ampney St Mary ampney_st_mary 51.71263 -1.89723
3614 Andover andover 51.21065 -1.48314
3595 Annan annan 54.98928 -3.25044
3590 Antony antony 50.3725 -4.2503
3590 Appleby-in-Westmorland appleby-in-westmorland 54.57413 -2.48269
3660 Appleton appleton 53.36472 -2.57412
3618 Arbory arbory 54.09184 -4.68352
3575 Ardrishaig ardrishaig 56.0133 -5.44799
3632 Ardrossan ardrossan 55.64176 -4.78253
3616 Arisaig arisaig 56.91265 -5.84124
3590 Arlecdon arlecdon 54.54445 -3.48108
3585 Arlesey arlesey 52.01276 -0.26149
3626 Arniston arniston 55.83956 -3.05081
3613 Arthog arthog 52.71076 -4.01043
3665 Arundel arundel 50.84881 -0.57933
3656 Ash ash 51.25167 -0.73032
3592 Ashbourne  ashbourne- 53.01474 -1.72697
3622 Ashby-de-la-Zouch ashby-de-la-zouch 52.74819 -1.4681
3610 Ashchurch ashchurch 52.00304 -2.12966
3581 Ashendon ashendon 51.81347 -0.98155
3620 Ashford ashford 51.13902 0.86075
3610 Ashleworth ashleworth 51.94252 -2.28662
3657 Ashton-under-Lyne ashton-under-lyne 53.45594 -2.11748
3592 Aston aston 53.3415 -1.72061
3661 Atherstone atherstone 52.58493 -1.55864
3631 Attleborough attleborough 52.51544 0.99655
3641 Auchterarder auchterarder 56.30228 -3.70355
3650 Aust aust 51.59629 -2.54866
3616 Aviemore aviemore 57.19857 -3.80587
3616 Avoch avoch 57.56922 -4.17706
3593 Axminster axminster 50.78655 -3.00733
3581 Aylesbury aylesbury 51.8219 -0.82464
3650 Ayr ayr 55.44739 -4.62805
3635 Badby badby 52.24033 -1.17833
3629 Baglan baglan 51.60725 -3.79375
3653 Bagnall bagnall 53.05052 -2.09847
3592 Bakewell bakewell 53.21464 -1.6765
3613 Bala bala 52.90493 -3.60003
3618 Baldrine, Loman baldrine,_loman 54.19316 -4.7065
3572 Ballatar ballatar 57.03829 -3.14869
3628 Ballindalloch ballindalloch 57.33098 -3.35051
3633 Balloch balloch 55.95345 -4.01019
3628 Ballycastle ballycastle 55.19997 -6.25787
3575 Ballygrant ballygrant 55.81932 -6.1656
3583 Balsham balsham 52.13194 0.29553
3621 Bamber Bridge bamber_bridge 53.73107 -2.65641
3636 Bamburgh bamburgh 55.60468 -1.71586
3639 Banbury banbury 52.06241 -1.34061
3572 Banchory banchory 57.07479 -2.52623
3572 Banff banff 57.65139 -2.56639
3632 Bangor bangor 54.6517 -5.66663
3633 Banwell banwell 51.33081 -2.87709
3582 Bargoed bargoed 51.6998 -3.24311
3622 Barkby barkby 52.67739 -1.06808
3611 Barking barking 51.57549 0.13313
3653 Barlaston barlaston 52.94795 -2.17117
3602 Barmby Moor barmby_moor 53.92274 -0.7908
3613 Barmouth barmouth 52.7253 -4.05405
3611 Barnet barnet 51.58957 -0.16797
3593 Barnstaple barnstaple 51.08566 -4.06339
3633 Barrow-Upon-Humber barrow-upon-humber 53.68387 -0.35847
3657 Barry barry 51.40412 -3.30841
3633 Barton-Upon-Humber barton-upon-humber 53.68055 -0.44643
3605 Basildon basildon 51.57433 0.50981
3614 Basingstoke basingstoke 51.2658 -1.08974
3575 Bath bath 51.39109 -2.35934
3663 Bathgate bathgate 55.9011 -3.66353
3603 Battle battle 50.91032 0.47676
3581 Beaconsfield beaconsfield 51.61035 -0.63801
3594 Beaminster beaminster 50.81632 -2.7581
3618 Beaumaris beaumaris 53.28022 -4.09857
3590 Beckermet beckermet 54.44516 -3.51451
3575 Bedford bedford 52.13797 -0.47145
3661 Bedworth bedworth 52.47399 -1.47288
3637 Beeston beeston 52.92583 -1.23533
3632 Beith beith 55.74859 -4.62596
3636 Belford belford 55.59409 -1.81591
3636 Bellingham bellingham 55.13114 -2.25724
3592 Belper belper 53.02152 -1.47369
3619 Bembridge bembridge 50.68657 -1.08401
3610 Berkeley berkeley 51.69289 -2.45867
3616 Berkhamsted berkhamsted 51.76688 -0.56663
3636 Berwick-upon-Tweed berwick-upon-tweed 55.74699 -2.01275
3585 Betws betws 51.79798 -3.95796
3589 Betws-yn-Rhos betws-yn-rhos 53.26827 -3.59257
3603 Bexhill bexhill 50.84602 0.45488
3611 Bexley bexley 51.42475 0.11316
3639 Bicester bicester 51.90114 -1.15109
3648 Bickenhill bickenhill 52.45865 -1.72181
3653 Biddulph biddulph 53.11517 -2.16735
3661 Bidford-on-Avon bidford-on-avon 52.16847 -1.85377
3623 Bigby bigby 53.56115 -0.39192
3585 Biggleswade biggleswade 52.08208 -0.26609
3653 Bilbrook bilbrook 52.62337 -2.1832
3605 Billericay billericay 51.62757 0.41593
3637 Bingham bingham 52.94767 -0.92087
3578 Bingley bingley 53.84871 -1.83278
3620 Birchington birchington 51.37122 1.30062
3660 Birchwood birchwood 53.39442 -2.5685
3668 Birkenhead birkenhead 53.38299 -3.05853
3599 Bishopbriggs bishopbriggs 55.91127 -4.21604
3593 Bishops Nympton bishops_nympton 51.01638 -3.79224
3616 Bishops Stortford bishops_stortford 51.87178 0.16021
3614 Bishops Sutton bishops_sutton 51.08367 -1.14615
3614 Bishops Waltham bishops_waltham 50.9474 -1.20845
3657 Bishopston bishopston 51.57965 -4.05105
3643 Bishopton bishopton 55.90944 -4.49919
3656 Bisley bisley 51.32963 -0.62625
3650 Bitton bitton 51.44465 -2.47201
3593 Black Torrington black_torrington 50.80507 -4.20857
3641 Blackford blackford 56.26072 -3.78244
3575 Blackrock blackrock 55.79785 -6.29265
3614 Blackwater and Hawley blackwater_and_hawley 51.32959 -0.78559
3582 Blackwood blackwood 51.6688 -3.19743
3629 Blaenhonddan blaenhonddan 51.68722 -3.79836
3608 Blaydon blaydon 54.92357 -1.75813
3581 Bledlow-cum-Saunderton bledlow-cum-saunderton 51.64839 -0.82913
3626 Bletchley bletchley 52.00522 -0.72659
3631 Blofield blofield 52.63372 1.47327
3657 Blunsdon St Andrew blunsdon_st_andrew 51.61086 -1.78335
3636 Blyth blyth 55.08037 -1.58173
3616 Boat Of Garten boat_of_garten 57.25419 -3.74891
3590 Bodmin bodmin 50.46858 -4.7214
3618 Bodorgan bodorgan 53.21007 -4.38572
3592 Bolsover bolsover 53.22478 -1.31241
3640 Boncath boncath 52.01684 -4.59282
3626 Bonnyrigg and Lasswade bonnyrigg_and_lasswade 55.87667 -3.12215
3590 Bootle bootle 54.29312 -3.37523
3616 Borehamwood borehamwood 51.65684 -0.27514
3634 Boroughbridge boroughbridge 54.08182 -1.37628
3623 Boston boston 52.97477 -0.02203
3621 Boston Spa boston_spa 53.90372 -1.35458
3623 Bourne bourne 52.77693 -0.3765
3593 Bovey Tracey bovey_tracey 50.59296 -3.71817
3626 Bow Brickhill bow_brickhill 51.99235 -0.70074
3575 Bowmore bowmore 55.7559 -6.28324
3635 Brackley brackley 52.0324 -1.14715
3578 Bracknell bracknell 51.40655 -0.74904
3668 Bradford-on-Avon bradford-on-avon 51.35088 -2.26425
3632 Bradley bradley 53.54033 -0.13461
3650 Bradley Stoke bradley_stoke 51.54228 -2.55955
3626 Bradwell bradwell 52.05258 -0.78359
3626 Bradwell Abbey bradwell_abbey 52.0357 -0.803
3605 Braintree braintree 51.89752 0.53797
3644 Bramley bramley 53.42033 -1.24153
3590 Brampton brampton 54.93895 -2.68531
3655 Brandon brandon 52.4298 0.5861
3653 Branston branston 52.80741 -1.68844
3593 Braunton braunton 51.11343 -4.16894
3668 Bremhill bremhill 51.47255 -2.0792
3611 Brent brent 51.55024 -0.3037
3605 Brentwood brentwood 51.61564 0.33872
3653 Brereton brereton 52.75834 -1.91701
3654 Bridge Of Allan bridge_of_allan 56.14242 -3.93955
3571 Bridge Of Don bridge_of_don 57.18724 -2.11913
3575 Bridge of Orchy bridge_of_orchy 56.52032 -4.77019
3587 Bridgemere bridgemere 52.99952 -2.40534
3648 Bridgnorth bridgnorth 52.51593 -2.37435
3649 Bridgwater bridgwater 51.12479 -2.99895
3602 Bridlington bridlington 54.0939 -0.17715
3575 Brierley brierley 53.57851 -1.39127
3579 Brighton brighton 50.839 -0.13786
3587 Bristol bristol 51.45309 -2.593
3631 Briston briston 52.85851 1.05135
3613 Brithdir brithdir 52.75614 -3.87468
3589 Bro Machno bro_machno 53.05695 -3.78474
3593 Broad Clyst broad_clyst 50.75684 -3.43916
3620 Broadstairs broadstairs 51.36208 1.43073
3669 Broadway broadway 52.04261 -1.87314
3656 Brockham brockham 51.23242 -0.2796
3593 Brodsworth brodsworth 53.53763 -1.17153
3655 Bromeswell bromeswell 52.09243 1.37262
3611 Bromley bromley 51.41107 0.02192
3669 Bromsgrove bromsgrove 52.34477 -2.06753
3590 Bromyard bromyard 52.18629 -2.52079
3636 Broomhaugh and Riding broomhaugh_and_riding 54.94268 -1.97814
3616 Brora brora 58.0137 -3.85692
3648 Broseley broseley 52.61175 -2.48003
3633 Broughton broughton 53.55723 -0.50531
3590 Broughton West broughton_west 54.29404 -3.20469
3660 Brownhills brownhills 52.64597 -1.93348
3616 Broxbourne broxbourne 51.74005 -0.01992
3663 Broxburn broxburn 55.93756 -3.48256
3629 Brunswick brunswick 55.04642 -1.64469
3649 Bruton bruton 51.11291 -2.44576
3594 Bryanston bryanston 50.86091 -2.18047
3629 Bryn bryn 51.60559 -3.72436
3613 Bryncrug bryncrug 52.60374 -4.06313
3613 Buan buan 52.88418 -4.49117
3593 Buckfast buckfast 50.48137 -3.78179
3661 Bucklebury bucklebury 51.43326 -1.2418
3590 Bude bude 50.82366 -4.53323
3593 Budleigh Salterton budleigh_salterton 50.6386 -3.32239
3575 Bunessan bunessan 56.31356 -6.23228
3655 Bungay bungay 52.46125 1.43463
3616 Buntingford buntingford 51.9458 -0.00796
3605 Bures Hamlet bures_hamlet 51.97328 0.76797
3665 Burgess Hill burgess_hill 50.95675 -0.13316
3623 Burgh Le Marsh burgh_le_marsh 53.16561 0.26804
3590 Burghill burghill 52.08784 -2.76632
3649 Burnham Without burnham_without 51.22588 -2.9553
3649 Burnham-on-Sea burnham-on-sea 51.24445 -2.99294
3590 Burnhope burnhope 54.85541 -1.84422
3621 Burnley burnley 53.79919 -2.21865
3607 Burntisland burntisland 56.06346 -3.23037
3653 Burntwood burntwood 52.68012 -1.91272
3633 Burringham burringham 53.5721 -0.70114
3621 Burscough burscough 53.60227 -2.84032
3602 Burstwick burstwick 53.72369 -0.13105
3594 Burton burton 50.74567 -1.75335
3623 Burton Coggles burton_coggles 52.81819 -0.57829
3653 Burton upon Trent burton_upon_trent 52.80457 -1.6395
3603 Burwash burwash 51.00262 0.40754
3655 Bury St Edmunds bury_st_edmunds 52.25326 0.71797
3628 Bushmills bushmills 55.2014 -6.51755
3584 Butetown butetown 51.47387 -3.17648
3616 Bygrave bygrave 52.00335 -0.17443
3629 Byker byker 54.98698 -1.60458
3630 Caerleon caerleon 51.60637 -2.94305
3642 Caersws caersws 52.51644 -3.46501
3575 Cairndow cairndow 56.25758 -4.9369
3623 Caistor caistor 53.49216 -0.34327
3654 Callander callander 56.24019 -4.21887
3590 Callington callington 50.51625 -4.3051
3668 Calne calne 51.43931 -1.99856
3590 Calstock calstock 50.51523 -4.21899
3656 Camberley camberley 51.3345 -0.73952
3611 Camberwell camberwell 51.49838 -0.08949
3590 Camborne camborne 50.20987 -5.29686
3651 Cambuslang cambuslang 55.81977 -4.20605
3611 Camden Town camden_town 51.52026 -0.10732
3590 Camelford camelford 50.63282 -4.66015
3653 Cannock cannock 52.68914 -2.01776
3620 Canterbury canterbury 51.27719 1.08733
3605 Canvey Island canvey_island 51.56202 0.57984
3656 Capel capel 51.19463 -0.34113
3590 Carlisle carlisle 54.88535 -2.91046
3637 Carlton carlton 52.97062 -1.08561
3637 Carlton in Lindrick carlton_in_lindrick 53.3377 -1.12134
3651 Carluke carluke 55.7305 -3.84103
3585 Carmarthen carmarthen 51.85639 -4.30762
3612 Carmel carmel 49.52875 -2.45821
3574 Carnoustie carnoustie 56.5033 -2.71814
3585 Carryduff carryduff 54.53994 -5.90409
3639 Carterton carterton 51.76232 -1.59134
3648 Castle Bromwich castle_bromwich 52.50373 -1.77899
3642 Castle Caereinion castle_caereinion 52.65784 -3.20505
3649 Castle Cary castle_cary 51.08833 -2.51835
3594 Castleton castleton 50.94086 -2.51529
3655 Castletown castletown 54.92334 -1.42419
3621 Caton caton 54.06537 -2.6739
3590 Catterlen catterlen 54.66422 -2.78611
3602 Catton catton 53.96966 -0.90227
3585 Cefn Sidan cefn_sidan 51.68922 -4.25569
3639 Chadlington chadlington 51.91135 -1.52747
3581 Chalfont St Giles chalfont_st_giles 51.64286 -0.57344
3581 Chalfont St Peter chalfont_st_peter 51.59677 -0.55467
3592 Chapel-en-le-Frith chapel-en-le-frith 53.32744 -1.94895
3649 Chard chard 50.87329 -2.96087
3614 Charlton charlton 51.22696 -1.51303
3594 Charminster charminster 50.74955 -2.45365
3583 Chatteris chatteris 52.45379 0.05022
3593 Chawleigh chawleigh 50.90155 -3.88739
3654 Cheadle cheadle 53.36962 -2.14129
3649 Cheddar cheddar 51.27131 -2.76987
3605 Chelmsford chelmsford 51.74454 0.45694
3648 Chelmsley Wood chelmsley_wood 52.47847 -1.74083
3610 Cheltenham cheltenham 51.89968 -2.07995
3581 Chepping Wycombe chepping_wycombe 51.60928 -0.70159
3581 Chesham chesham 51.71251 -0.60744
3587 Chester chester 53.20173 -2.90732
3590 Chester-le-Street chester-le-street 54.85933 -1.59648
3592 Chesterfield chesterfield 53.247 -1.44005
3639 Chesterton chesterton 51.90067 -1.21216
3648 Chetton chetton 52.5112 -2.44062
3665 Chichester chichester 50.83756 -0.7771
3639 Chinnor chinnor 51.70045 -0.91317
3610 Chipping Campden chipping_campden 52.06043 -1.76806
3621 Chorley chorley 53.66749 -2.61001
3616 Chorleywood chorleywood 51.6453 -0.48085
3648 Church Stretton church_stretton 52.53906 -2.79038
3605 Clacton-on-Sea clacton-on-sea 51.7962 1.15605
3621 Claughton claughton 53.86826 -2.71636
3592 Clay Cross clay_cross 53.16602 -1.42106
3665 Clayton clayton 50.92918 -0.15276
3590 Cleator Moor cleator_moor 54.51465 -3.49236
3632 Cleethorpes cleethorpes 53.55494 -0.03583
3648 Cleobury Mortimer cleobury_mortimer 52.37985 -2.46282
3633 Clevedon clevedon 51.43443 -2.84886
3590 Cliburn cliburn 54.61104 -2.65966
3590 Clifford clifford 52.09353 -3.07446
3636 Clifton clifton 52.89934 -1.17335
3626 Clifton Reynes clifton_reynes 52.15411 -0.69165
3634 Clint clint 54.03069 -1.61676
3621 Clitheroe clitheroe 53.87338 -2.38636
3637 Clumber and Hardwick clumber_and_hardwick 53.32352 -0.92643
3575 Clutton clutton 51.32749 -2.53109
3640 Clydau clydau 51.97349 -4.55974
3662 Clydebank clydebank 55.92205 -4.45358
3622 Coalville coalville 52.71619 -1.36041
3633 Coatbridge coatbridge 55.85964 -4.03091
3656 Cobham cobham 51.32769 -0.40237
3657 Cockburnspath cockburnspath 55.92975 -2.36975
3600 Cockenzie and Port Seton cockenzie_and_port_seton 55.96799 -2.94853
3590 Cockermouth cockermouth 54.65997 -3.36589
3590 Colan colan 50.39869 -5.03689
3634 Colburn colburn 54.37521 -1.70902
3605 Colchester colchester 51.88891 0.9096
3610 Coleford coleford 51.79561 -2.61054
3594 Colehill colehill 50.81248 -1.97303
3661 Coleshill coleshill 52.50803 -1.69351
3648 Colnbrook with Poyle colnbrook_with_poyle 51.51751 -0.61916
3590 Colwall colwall 52.09433 -2.34161
3593 Colyton colyton 50.73816 -3.08849
3641 Comrie comrie 56.37162 -3.99491
3587 Congleton congleton 53.16455 -2.21093
3593 Conisbrough conisbrough 53.48313 -1.22082
3590 Coniston coniston 54.3645 -3.07283
3670 Copmanthorpe copmanthorpe 53.92562 -1.12122
3636 Corbridge corbridge 54.97683 -2.01563
3635 Corby corby 52.50026 -0.68876
3636 Cornhill-on-Tweed cornhill-on-tweed 55.65331 -2.2384
3623 Corringham corringham 53.41927 -0.70129
3668 Corsham corsham 51.42383 -2.21001
3591 Corwen corwen 52.99006 -3.40947
3635 Cosgrove cosgrove 52.07215 -0.85164
3637 Cotgrave cotgrave 52.91104 -1.05415
3590 Cotherstone cotherstone 54.57239 -1.98453
3602 Cottingham cottingham 53.75149 -0.44078
3657 Cowbridge cowbridge 51.46176 -3.45402
3619 Cowes cowes 50.75286 -1.30531
3620 Cranbrook cranbrook 51.0961 0.5381
3656 Cranleigh cranleigh 51.14078 -0.48174
3665 Crawley crawley 51.11724 -0.15813
3611 Crayford crayford 51.48706 0.14917
3587 Crewe crewe 53.10281 -2.43469
3649 Crewkerne crewkerne 50.88269 -2.78619
3613 Criccieth criccieth 52.92425 -4.24052
3641 Crieff crieff 56.37332 -3.82657
3660 Crigglestone crigglestone 53.64741 -1.51888
3660 Croft croft 53.45384 -2.54821
3616 Cromarty cromarty 57.67758 -4.03762
3631 Cromer cromer 52.92467 1.30157
3623 Crosby crosby 53.49118 -3.02203
3575 Crossapol crossapol 56.49469 -6.8835
3603 Crowborough crowborough 51.05216 0.17464
3611 Croydon croydon 51.37223 -0.07463
3640 Crymych crymych 51.95717 -4.60684
3665 Cuckfield Rural cuckfield_rural 51.02122 -0.11488
3639 Cuddesdon cuddesdon 51.70046 -1.13025
3639 Culham culham 51.66728 -1.2755
3633 Cumbernauld cumbernauld 55.94755 -3.98586
3598 Cumnock cumnock 55.45063 -4.23917
3618 Cwm Cadnant cwm_cadnant 53.23417 -4.15926
3658 Cwmbran cwmbran 51.65064 -3.02637
3644 Cymmer cymmer 51.60153 -3.42382
3579 Cynffig cynffig 51.52424 -3.69101
3595 Dalbeattie dalbeattie 54.92201 -3.81016
3626 Dalkeith dalkeith 55.88441 -3.06001
3632 Dalry dalry 55.70981 -4.71412
3590 Dalton Town with Newton dalton_town_with_newton 54.15588 -3.1777
3590 Dalton-in-Furness dalton-in-furness 54.11792 -3.19805
3590 Dalton-le-Dale dalton-le-dale 54.83046 -1.36168
3616 Dalwhinnie dalwhinnie 56.93428 -4.255
3605 Danbury danbury 51.71932 0.58445
3620 Darenth darenth 51.4315 0.23433
3575 Darfield darfield 53.52458 -1.39355
3620 Dartford dartford 51.44637 0.20915
3593 Dartmouth dartmouth 50.34655 -3.58837
3598 Darvel darvel 55.61075 -4.28164
3577 Darwen darwen 53.75625 -2.46265
3593 Dawlish dawlish 50.59183 -3.47227
3623 Deeping St James deeping_st_james 52.65562 -0.25531
3589 Deganwy deganwy 53.29035 -3.80946
3591 Denbigh denbigh 53.18489 -3.43231
3581 Denham Green denham_green 51.58157 -0.49019
3614 Denny Lodge denny_lodge 50.80976 -1.53442
3606 Dennyloanhead dennyloanhead 55.99734 -3.90662
3631 Denver denver 52.58977 0.37698
3636 Denwick denwick 55.42858 -1.73135
3592 Derby derby 52.91462 -1.46997
3620 Dewsbury dewsbury 53.75131 -1.67543
3639 Didcot didcot 51.59965 -1.24626
3635 Dingley dingley 52.48616 -0.89244
3616 Dingwall dingwall 57.59965 -4.42996
3644 Dinnington dinnington 53.36891 -1.21389
3581 Dinton dinton 51.77558 -0.86933
3620 Ditton ditton 51.30467 0.45919
3593 Doddiscombsleigh doddiscombsleigh 50.67744 -3.59668
3613 Dolbenmaen dolbenmaen 52.97377 -4.23712
3589 Dolwyddelan dolwyddelan 53.0546 -3.87866
3574 Donaghadee donaghadee 54.63826 -5.54448
3594 Dorchester dorchester 50.71093 -2.44052
3656 Dorking dorking 51.28137 -0.36956
3648 Dorridge dorridge 52.38048 -1.74288
3618 Douglas, Braddan douglas,_braddan 54.15048 -4.48174
3654 Doune doune 56.19081 -4.05966
3620 Dover dover 51.21582 1.38689
3593 Dowland dowland 50.87712 -4.0044
3583 Downham downham 52.40388 0.22434
3594 Downpatrick downpatrick 54.33396 -5.70444
3668 Downton downton 51.02271 -1.77185
3592 Draycott draycott 52.8933 -1.35929
3602 Driffield driffield 54.00465 -0.41302
3669 Droitwich droitwich 52.26826 -2.15682
3592 Dronfield dronfield 53.29931 -1.47178
3610 Drybrook drybrook 51.85542 -2.51405
3642 Duhonw duhonw 52.14145 -3.39275
3649 Dulverton dulverton 51.0451 -3.54509
3662 Dumbarton dumbarton 55.95195 -4.57403
3614 Dummer dummer 51.22767 -1.16211
3661 Dunchurch dunchurch 52.36165 -1.30826
3596 Dundee dundee 56.4611 -2.97702
3585 Dundonald dundonald 54.591 -5.79746
3607 Dunfermline dunfermline 56.07674 -3.49272
3623 Dunmurry dunmurry 54.55423 -6.01688
3585 Dunstable dunstable 51.87711 -0.53552
3623 Dunston dunston 53.15018 -0.38489
3620 Dunton Green dunton_green 51.29525 0.16172
3590 Durham durham 54.78103 -1.56616
3610 Dursley dursley 51.68875 -2.35591
3635 Duston duston 52.24732 -0.92916
3613 Dyffryn Ardudwy dyffryn_ardudwy 52.77409 -4.09193
3611 Ealing ealing 51.5127 -0.31951
3668 Earley earley 51.43893 -0.9309
3657 Earlston earlston 55.64182 -2.67051
3670 Earswick earswick 54.01143 -1.05837
3634 Easingwold easingwold 54.11579 -1.1937
3665 East Grinstead east_grinstead 51.12474 -0.01205
3611 East Ham east_ham 51.527 0.02705
3656 East Horsley east_horsley 51.26869 -0.42879
3651 East Kilbride east_kilbride 55.76912 -4.17289
3603 Eastbourne eastbourne 50.77449 0.25536
3614 Eastleigh eastleigh 50.9689 -1.33912
3578 Ebbw Vale ebbw_vale 51.78482 -3.19615
3646 Ecclesfield ecclesfield 53.45763 -1.49542
3653 Eccleshall eccleshall 52.86777 -2.25851
3592 Eckington eckington 53.31213 -1.33802
3620 Edenbridge edenbridge 51.1942 0.07969
3593 Edenthorpe edenthorpe 53.54578 -1.05817
3587 Edinburgh edinburgh 55.95417 -3.19486
3654 Egglescliffe egglescliffe 54.52393 -1.35257
3656 Egham egham 51.42674 -0.54997
3640 Eglwyswrw eglwyswrw 51.99718 -4.70679
3590 Egremont egremont 54.48001 -3.53123
3628 Elgin elgin 57.65468 -3.32732
3602 Ellerby ellerby 53.82572 -0.21921
3602 Ellerker ellerker 53.74831 -0.62139
3648 Ellesmere ellesmere 52.90335 -2.89364
3587 Ellesmere Port ellesmere_port 53.28779 -3.04717
3636 Ellingham ellingham 55.53363 -1.6926
3572 Ellon ellon 57.37592 -2.10478
3605 Elmstead elmstead 51.8838 1.0052
3636 Elsdon elsdon 55.17901 -2.0958
3611 Eltham eltham 51.48391 0.07412
3584 Ely ely 51.48219 -3.2415
3631 Emneth emneth 52.63884 0.21112
3611 Enfield enfield 51.6536 -0.06707
3605 Epping epping 51.69981 0.12161
3656 Epsom epsom 51.34078 -0.24827
3631 Erpingham erpingham 52.84173 1.27596
3590 Esh esh 54.78943 -1.66406
3656 Esher esher 51.36749 -0.35357
3616 Evanton evanton 57.66431 -4.33703
3637 Everton everton 53.42705 -0.94339
3669 Evesham evesham 52.09481 -1.92847
3593 Exeter exeter 50.72543 -3.50479
3593 Exmouth exmouth 50.62958 -3.40133
3655 Eye eye 52.30615 1.12472
3639 Eynsham eynsham 51.79403 -1.43154
3632 Fairlie fairlie 55.75701 -4.85291
3631 Fakenham fakenham 52.84097 0.85257
3590 Falmouth falmouth 50.14907 -5.08684
3583 Farcet farcet 52.53877 -0.19801
3614 Farnborough farnborough 51.29246 -0.76075
3656 Farnham farnham 51.1975 -0.79622
3620 Faversham faversham 51.30275 0.89675
3660 Featherstone featherstone 53.66639 -1.35065
3655 Felixstowe felixstowe 51.97028 1.3343
3665 Felpham felpham 50.79835 -0.64756
3644 Ferndale ferndale 51.65788 -3.44872
3594 Ferndown ferndown 50.80524 -1.88787
3616 Ferrindonald ferrindonald 57.1141 -5.98441
3590 Ferryhill ferryhill 54.68118 -1.54086
3613 Ffestiniog ffestiniog 52.96914 -3.9375
3640 Fishguard fishguard 51.98818 -4.96848
3623 Fiskerton fiskerton 53.24325 -0.41885
3596 Fivemiletown fivemiletown 54.37531 -7.31559
3614 Fleet fleet 51.27436 -0.83723
3608 Flint flint 53.25003 -3.14518
3620 Folkestone folkestone 51.08785 1.1704
3605 Fordham fordham 51.92419 0.78968
3614 Fordingbridge fordingbridge 50.93553 -1.80074
3603 Forest Row forest_row 51.09702 0.03104
3590 Forrabury and Minster forrabury_and_minster 50.68444 -4.68431
3628 Forres forres 57.61104 -3.60363
3653 Forsbrook forsbrook 52.96693 -2.06552
3616 Fort Augustus fort_augustus 57.14424 -4.68275
3616 Fort William fort_william 56.82148 -5.11207
3620 Four Throws four_throws 51.04328 0.52665
3590 Fowey fowey 50.33653 -4.63513
3650 Frampton Cotterell frampton_cotterell 51.52553 -2.48582
3572 Fraserburgh fraserburgh 57.65714 -2.04358
3621 Freckleton freckleton 53.75335 -2.83271
3619 Freshwater freshwater 50.68199 -1.52011
3639 Fringford fringford 51.93709 -1.14751
3605 Frinton and Walton frinton_and_walton 51.83802 1.23884
3587 Frodsham frodsham 53.27222 -2.72285
3649 Frome frome 51.23652 -2.32519
3583 Fulbourn fulbourn 52.17611 0.18955
3665 Funtington funtington 50.86403 -0.81478
3616 Gairloch gairloch 57.72377 -5.72019
3657 Galashiels galashiels 55.6239 -2.80997
3598 Galston galston 55.59894 -4.38256
3623 Garston garston 53.38064 -2.90661
